A2

1-Bedroom 1-Bathroom 756 Sq. Ft.

# Base Rent Available On
06-305 $2,595 Available Now Lease Now
09-201 $2,930 Available Now Lease Now
09-205 $2,930 Available Now Lease Now
09-209 $2,930 Available Now Lease Now
09-301 $3,005 Available Now Lease Now
09-303 $3,005 Available Now Lease Now
09-305 $3,005 Available Now Lease Now
09-309 $3,005 Available Now Lease Now
09-203 $2,930 Available Now Lease Now
07-201 $2,855 Available Now Lease Now
07-207 $2,595 Available Now Lease Now
07-301 $2,930 Available Now Lease Now
07-305 $2,930 Available Now Lease Now
07-307 $2,930 Available Now Lease Now
07-309 $2,930 Available Now Lease Now
07-107 $2,905 Available Now Lease Now
04-303 $2,595 Available Now Lease Now
09-103 $2,980 Available Now Lease Now
04-205 $2,595 Available Now Lease Now
03-201 $2,595 Available Now Lease Now
02-201 $2,780 Available Now Lease Now
03-111 $2,830 9/15/2025 Lease Now
03-113 $2,830 9/15/2025 Lease Now
03-115 $2,830 9/15/2025 Lease Now
03-203 $2,780 9/15/2025 Lease Now
03-211 $2,780 9/15/2025 Lease Now
03-213 $2,780 9/15/2025 Lease Now
03-215 $2,780 9/15/2025 Lease Now
03-217 $2,780 9/15/2025 Lease Now
03-301 $2,855 9/15/2025 Lease Now
03-303 $2,855 9/15/2025 Lease Now
03-311 $2,855 9/15/2025 Lease Now
03-313 $2,855 9/15/2025 Lease Now
03-315 $2,855 9/15/2025 Lease Now
03-317 $2,855 9/15/2025 Lease Now
02-203 $2,780 9/29/2025 Lease Now
02-205 $2,780 9/29/2025 Lease Now
02-207 $2,780 9/29/2025 Lease Now
02-301 $2,855 9/29/2025 Lease Now
02-303 $2,855 9/29/2025 Lease Now
02-305 $2,855 9/29/2025 Lease Now
02-307 $2,855 9/29/2025 Lease Now

06-305 | $2,595 | Available Now

09-201 | $2,930 | Available Now

09-205 | $2,930 | Available Now

09-209 | $2,930 | Available Now

09-301 | $3,005 | Available Now

09-303 | $3,005 | Available Now

09-305 | $3,005 | Available Now

09-309 | $3,005 | Available Now

09-203 | $2,930 | Available Now

07-201 | $2,855 | Available Now

07-207 | $2,595 | Available Now

07-301 | $2,930 | Available Now

07-305 | $2,930 | Available Now

07-307 | $2,930 | Available Now

07-309 | $2,930 | Available Now

07-107 | $2,905 | Available Now

04-303 | $2,595 | Available Now

09-103 | $2,980 | Available Now

04-205 | $2,595 | Available Now

03-201 | $2,595 | Available Now

02-201 | $2,780 | Available Now

03-111 | $2,830 | 9/15/2025

03-113 | $2,830 | 9/15/2025

03-115 | $2,830 | 9/15/2025

03-203 | $2,780 | 9/15/2025

03-211 | $2,780 | 9/15/2025

03-213 | $2,780 | 9/15/2025

03-215 | $2,780 | 9/15/2025

03-217 | $2,780 | 9/15/2025

03-301 | $2,855 | 9/15/2025

03-303 | $2,855 | 9/15/2025

03-311 | $2,855 | 9/15/2025

03-313 | $2,855 | 9/15/2025

03-315 | $2,855 | 9/15/2025

03-317 | $2,855 | 9/15/2025

02-203 | $2,780 | 9/29/2025

02-205 | $2,780 | 9/29/2025

02-207 | $2,780 | 9/29/2025

02-301 | $2,855 | 9/29/2025

02-303 | $2,855 | 9/29/2025

02-305 | $2,855 | 9/29/2025

02-307 | $2,855 | 9/29/2025

All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Please see a representative for details.

Carve Out An Artistic Space Of Your Own

It’s time to experience Artisan for yourself.

Schedule a tour